- Back to Home »
- Important Questions/Guess paper of Economics for B. Com. 1 (2012)
Posted by : Ahsan Khan
Wednesday, 15 February 2012
ECONOMICS (BC - 303)
IMPORTANT QUESTIONS FOR B. COM. PART 1
(Secession 2011 - 12)
By: Ahsan Khan (Lecturer) (0300-8046243) (ahsankhaneco@yahoo.com) (www.ahsankhaneco.blogspot.com)
SR. # | QUESTIONS | PAGE # |
01 | Explain the Law of Diminishing Marginal utility with the help of schedule and diagram. | 27 |
02 | Explain the Consumer’s Equilibrium through Indifference Curve Analysis. | 46 |
03 | Define Elasticity of Demand. How it can be measured? | 65 |
04 | Explain the law of Variable proportion with the help of Schedule and Diagram. | 105 |
05 | What is monopoly? How is price and output determined under monopoly? | 145 |
06 | Discuss in detail the Liquidity Preference Theory of Interest? | 165 |
07 | Define National Income and explain various methods of its Measurement? | 182 |
08 | Cost of Production and Partial Derivatives from Mathematical Economics. | 230,255 |
09 | Explain the Law of Equi. Marginal Utility with the help of Schedule and Diagram? | 31 |
10 | What is Indifference Curve? Discuss the Major Properties? | 39 |
11 | What are the Various Types of Elasticity of Demand? Explain with mathematical examples. | 70 |
12 | Explain the Law of Diminishing (marginal) Return with the help of Schedule and Diagram? | 108 |
13 | Explain and Illustrate the Cost Curves of the firm in the Short Run and Long Run? | 127 |
14 | Define Monopolistic Competition. How Price and Output is Determined under Monopolistic Competition? | 150 |
15 | Define Perfect competition. How Price and Output is Determined Under Monopoly? | 139 |
16 | Explain the Marginal Productivity Theory with its Criticism? | 163 |
17 | Critically Examine the Ricardian Theory of Rent? | 169 |
18 | Define National Income and Discuss the Various Concepts of National Income? | 179 |
19 | Discuss Various Types and Canons of Taxation? | 202,205 |
20 | Differentiate between Zakat and Tax? Also discuss the impact of Zakat. | 219,222 |
Recommended Book:
Economics 6th Edition (2011-12)
By: Ahsan Khan
